Kenya - Greater Eldoret Health and Development Survey (Round 1) 2004
Reference ID | KEN_2004_GEHDS_v01_M |
Year | 2004 |
Country | Kenya |
Producer(s) | Markus Goldstein and Harsha Thirumurthy - The World Bank |
Created on
Feb 08, 2013
Last modified
Aug 12, 2014
Page views
1449562
- identification
- hh_roster
- iroster
- education
- educexp
- health
- health_c
- health_c_I
- health_c_II
- health_c_III
- health_c_IV
- food
- othexp
- assets
- assets_I8
- assets_I12
- assets_I17
- assets_II
- assets_II5
- assets_II11
- assets_III
- assets_III7
- assets_III13
- assets_IV
- assets_V
- assets_V6
- assets_V12
- assets_VI
- income
- aghead_a
- aghead_b
- aghead_c
- aghead_d
- aghead_e
- aghead_e1_2
- agspouse_a
- agspouse_b
- agspouse_c
- agspouse_c_2
- enterprise
- shocks
- shocks_a3
- shocks_a7
- shocks_a11
- shocks_a15
- shocks_a19
- shocks_a24
- shocks_a27
- shocks_b30
- shocks_b33
- shocks_b36
- shocks_b40
- shocks_c44
- shocks_c49
- shocks_c53
- transfers
- transfers_a3
- transfers_a9
- transfers_a16
- transfers_b3
- transfers_d
- timealloc
- behavior
- behavior_c5
- anthrop_a
- anthrop_b
- anthrop_c
- polygamoushh
- youth
Variable Groups
- Cover Sheet
- Household roster
- Individual Roster
- Education
- Health
- Food Consumption and Expenditures
- Non-food Family Expenses
- Education Expenditures
- Transfers and Credit
- Agricultural Activities
- Income and Activities
- Enterprises
- Time Allocation
- Unexpected Events
- Assets
- Knowledge and Behavior
- Anthropometrics
- Polygamous Household Identification
- Youth
data_dictionary
Data File: anthrop_b
Content | The file contains data related to section B of "Anthropometrics" (Child vaccinations). |
Cases | 1553 |
Variable(s) | 48 |
Version | Version 1.0, converted from wide to long format. |
Variables
Name | Label | Question | |
anthmod | Anthropometric Module done | ||
anthhid | Household ID | Household ID | |
anthrespid | Respondent ID | Respondent ID | |
anthdint | Day of interview | Date of Interview. Day. | |
anthmint | Month of interview | Date of Interview. Month. | |
anthyint | Year of interview | Date of Interview. Year. | |
anthcount12 | Number of children 12 yrs | ||
antcode | ID CODE | ||
ant08 | ID code | Copy ID CODE of all children 12 years or younger. | |
ant09 | Have a vaccination card | Does [Name] have a vaccination card? If YES: May I please see it? | |
ant10 | Where received most vaccinations | Where did [Name] receive most of the vaccinations? | |
d11b | BCG vaccination - Day | BCG. Day. | |
m11b | BCG vaccination - Month | BCG. Month. | |
y11b | BCG vaccination - Year | BCG. Year. | |
d11p0 | Polio 0 vaccination - Day | Polio 0 (at birth). Day. | |
m11p0 | Polio 0 vaccination - Month | Polio 0 (at birth). Month. | |
y11p0 | Polio 0 vaccination - Year | Polio 0 (at birth). Year. | |
d11p1 | Polio 1 vaccination - Day | Polio 1. Day. | |
m11p1 | Polio 1 vaccination - Month | Polio 1. Month. | |
y11p1 | Polio 1 vaccination - Year | Polio 1. Year. | |
d11p2 | Polio 2 vaccination - Day | Polio 2. Day. | |
m11p2 | Polio 2 vaccination - Month | Polio 2. Month. | |
y11p2 | Polio 2 vaccination - Year | Polio 2. Year. | |
d11p3 | Polio 3 vaccination - Day | Polio 3. Day. | |
m11p3 | Polio 3 vaccination - Month | Polio 3. Month. | |
y11p3 | Polio 3 vaccination - Year | Polio 3. Year. | |
d11d1 | DPT 1 vaccination - Day | DPT 1. Day. | |
m11d1 | DPT 1 vaccination - Month | DPT 1. Month. | |
y11d1 | DPT 1 vaccination - Year | DPT 1. Year. | |
d11d2 | DPT 2 vaccination - Day | DPT 2. Day. | |
m11d2 | DPT 2 vaccination - Month | DPT 2. Month. | |
y11d2 | DPT 2 vaccination - Year | DPT 2. Year. | |
d11d3 | DPT 3 vaccination - Day | DPT 3. Day. | |
m11d3 | DPT 3 vaccination - Month | DPT 3. Month. | |
y11d3 | DPT 3 vaccination - Year | DPT 3. Year. | |
d11m | Measles vaccination - Day | Measles. Day. | |
m11m | Measles vaccination - Month | Measles. Month. | |
y11m | Measles vaccination - Year | Measles. Year. | |
ant12 | Receive any vaccination | Did [Name] ever receive any vaccinations to prevent him/her from getting diseases? | |
ant13 | Where received most vaccinations | Where did [Name] receive most of the vaccinations? | |
ant14 | Received BCG vaccine | A BCG vaccine against tuberculosis, that is, an injection in the left arm that caused a scar? | |
ant15 | Received Polio vaccine | Polio vaccine, that is, drops in the mouth? | |
ant16 | How many times received polio vaccine | How many times? | |
ant17 | When was the first polio vaccine given | When was the first vaccine given, just after birth or later? | |
ant18 | Received DPT vaccine | DPT vaccination, that is, an injection usually given the same time as polio drops? | |
ant19 | How many times received DPT vaccine | How many times? | |
ant20 | Received an injection to prevent measles | An injection to prevent measles? | |
ant21 | Why not received vaccinations | Why did [Name] not receive vaccinations? | |
Total variable(s):
48 |