Kenya - Greater Eldoret Health and Development Survey (Round 1) 2004
Reference ID | KEN_2004_GEHDS_v01_M |
Year | 2004 |
Country | Kenya |
Producer(s) | Markus Goldstein and Harsha Thirumurthy - The World Bank |
Created on
Feb 08, 2013
Last modified
Aug 12, 2014
Page views
1452320
- identification
- hh_roster
- iroster
- education
- educexp
- health
- health_c
- health_c_I
- health_c_II
- health_c_III
- health_c_IV
- food
- othexp
- assets
- assets_I8
- assets_I12
- assets_I17
- assets_II
- assets_II5
- assets_II11
- assets_III
- assets_III7
- assets_III13
- assets_IV
- assets_V
- assets_V6
- assets_V12
- assets_VI
- income
- aghead_a
- aghead_b
- aghead_c
- aghead_d
- aghead_e
- aghead_e1_2
- agspouse_a
- agspouse_b
- agspouse_c
- agspouse_c_2
- enterprise
- shocks
- shocks_a3
- shocks_a7
- shocks_a11
- shocks_a15
- shocks_a19
- shocks_a24
- shocks_a27
- shocks_b30
- shocks_b33
- shocks_b36
- shocks_b40
- shocks_c44
- shocks_c49
- shocks_c53
- transfers
- transfers_a3
- transfers_a9
- transfers_a16
- transfers_b3
- transfers_d
- timealloc
- behavior
- behavior_c5
- anthrop_a
- anthrop_b
- anthrop_c
- polygamoushh
- youth
Variable Groups
- Cover Sheet
- Household roster
- Individual Roster
- Education
- Health
- Food Consumption and Expenditures
- Non-food Family Expenses
- Education Expenditures
- Transfers and Credit
- Agricultural Activities
- Income and Activities
- Enterprises
- Time Allocation
- Unexpected Events
- Assets
- Knowledge and Behavior
- Anthropometrics
- Polygamous Household Identification
- Youth
data_dictionary
Data File: assets_I17
Content | The file contains data related to questions 17-23 in part I of "Assets" (Land purchase/acquisitions). |
Cases | 114 |
Variable(s) | 22 |
Version | Version 1.0, converted from wide to long format. |
Variables
Name | Label | Question | |
asset | Assets module | ||
asshhid | Household ID | Household ID | |
assrespid | Respondent ID | Respondent ID | |
assdint | Day of interview | Date of Interview. Day. | |
assmint | Month of interview | Date of Interview. Month. | |
assyint | Year of interview | Date of Interview. Year. | |
ldpurchase | List number | ||
assunit3 | Unit | ||
ass17a | Month when got the plot | When did you get this plot or piece of land? Month. | |
ass17b | Year when got the plot | When did you get this plot or piece of land? Year. | |
ass18 | How aquired the land | How did you acquire this land? | |
ass19a | How much land got - Quantity | How much land did you get and how much did you pay for this land? Land Qty. | |
ass19b | How much land got - Unit | How much land did you get and how much did you pay for this land? Land Unit code. | |
ass19c | How much land got - Total purchase | How much land did you get and how much did you pay for this land? Total purchase price. | |
ass20 | Amount that remains to be paid | How much of this amount remains to be paid? Amount in KSh. | |
ass21 | Anyone outside HH helped in paying | Did anyone outside of your household help you pay for this land? | |
ass22a1 | Who helped to pay - Amount | Who helped you pay for this land, and how much money did they give? Amt 1. | |
ass22a2 | Who helped to pay - IRID | Who helped you pay for this land, and how much money did they give? IRID 1. | |
ass22b1 | Who helped to pay - Amount | Who helped you pay for this land, and how much money did they give? Amt 2. | |
ass22b2 | Who helped to pay - IRID | Who helped you pay for this land, and how much money did they give? IRID 2. | |
ass23 | Have to pay them anything | Do you have to pay them anything on account of this assistance? | |
ass24 | Value of the money that have to pay | What is the value of the money and harvests that you have to pay them? Amount in KSh. | |
Total variable(s):
22 |