Kenya - Greater Eldoret Health and Development Survey (Round 1) 2004
Reference ID | KEN_2004_GEHDS_v01_M |
Year | 2004 |
Country | Kenya |
Producer(s) | Markus Goldstein and Harsha Thirumurthy - The World Bank |
Created on
Feb 08, 2013
Last modified
Aug 12, 2014
Page views
1452252
- identification
- hh_roster
- iroster
- education
- educexp
- health
- health_c
- health_c_I
- health_c_II
- health_c_III
- health_c_IV
- food
- othexp
- assets
- assets_I8
- assets_I12
- assets_I17
- assets_II
- assets_II5
- assets_II11
- assets_III
- assets_III7
- assets_III13
- assets_IV
- assets_V
- assets_V6
- assets_V12
- assets_VI
- income
- aghead_a
- aghead_b
- aghead_c
- aghead_d
- aghead_e
- aghead_e1_2
- agspouse_a
- agspouse_b
- agspouse_c
- agspouse_c_2
- enterprise
- shocks
- shocks_a3
- shocks_a7
- shocks_a11
- shocks_a15
- shocks_a19
- shocks_a24
- shocks_a27
- shocks_b30
- shocks_b33
- shocks_b36
- shocks_b40
- shocks_c44
- shocks_c49
- shocks_c53
- transfers
- transfers_a3
- transfers_a9
- transfers_a16
- transfers_b3
- transfers_d
- timealloc
- behavior
- behavior_c5
- anthrop_a
- anthrop_b
- anthrop_c
- polygamoushh
- youth
Variable Groups
- Cover Sheet
- Household roster
- Individual Roster
- Education
- Health
- Food Consumption and Expenditures
- Non-food Family Expenses
- Education Expenditures
- Transfers and Credit
- Agricultural Activities
- Income and Activities
- Enterprises
- Time Allocation
- Unexpected Events
- Assets
- Knowledge and Behavior
- Anthropometrics
- Polygamous Household Identification
- Youth
data_dictionary
Data File: behavior_c5
Content | The file contains data related to questions 5-15 in sextion C of "Knowledge and behavior" (Sexual history & behavior). |
Cases | 1047 |
Variable(s) | 22 |
Version | Version 1.0, converted from wide to long format. |
Variables
Name | Label | Question | |
kbmod | Knowledge & behavior module | ||
kbhhid | Household ID | Household ID | |
kbrespid | Respondent ID | Respondent ID | |
kbdint | Day of interview | Date of Interview. Day. | |
kbmint | Month of interview | Date of Interview. Month. | |
kbyint | Year of interview | Date of Interview. Year. | |
partner | Partner # | Partner Number | |
count1 | Number | ||
kbc05a | Relationship to partner (HHID/IRID) | What is your relationship to this sexual partner? | |
kbc05b | Relationship to partner | What is your relationship to this sexual partner? | |
kbc06m | Month when first had sex with partner | When did you first have sex with this partner? Month. | |
kbc06y | Year when first had sex with partner | When did you first have sex with this partner? Year. | |
kbc07 | Used condom when first had sex with partner | When you first had sex with this partner, did you use condoms? | |
kbc08 | Last time had sex with the partner | When did you last have sex with this partner? | |
kbc09 | Used condom when last had sex with partner | When you last had sex with this partner, did you use condoms? | |
kbc10 | Think partner has other partners in past 6 months | Do you think your partner has had other partners in the past 6 months? | |
kbc11 | Partner been tested for HIV | Has your partner ever been tested for HIV? | |
kbc12m | Month when partner was tested | When was your partner tested for HIV? Month. | |
kbc12y | Year when partner was tested | When was your partner tested for HIV? Year. | |
kbc13 | Know partner's HIV status | Do you know your partner’s HIV status? | |
kbc14 | Partner's HIV status | What is your partner’s HIV status? | |
kbc15 | Partner's chances of HIV/AIDS | Do you think your partner’s chances of having HIV/AIDS are high, moderate, low, or do you think he/she is at no risk at all? | |
Total variable(s):
22 |