Kenya - Greater Eldoret Health and Development Survey (Round 1) 2004
Reference ID | KEN_2004_GEHDS_v01_M |
Year | 2004 |
Country | Kenya |
Producer(s) | Markus Goldstein and Harsha Thirumurthy - The World Bank |
Created on
Feb 08, 2013
Last modified
Aug 12, 2014
Page views
1452314
- identification
- hh_roster
- iroster
- education
- educexp
- health
- health_c
- health_c_I
- health_c_II
- health_c_III
- health_c_IV
- food
- othexp
- assets
- assets_I8
- assets_I12
- assets_I17
- assets_II
- assets_II5
- assets_II11
- assets_III
- assets_III7
- assets_III13
- assets_IV
- assets_V
- assets_V6
- assets_V12
- assets_VI
- income
- aghead_a
- aghead_b
- aghead_c
- aghead_d
- aghead_e
- aghead_e1_2
- agspouse_a
- agspouse_b
- agspouse_c
- agspouse_c_2
- enterprise
- shocks
- shocks_a3
- shocks_a7
- shocks_a11
- shocks_a15
- shocks_a19
- shocks_a24
- shocks_a27
- shocks_b30
- shocks_b33
- shocks_b36
- shocks_b40
- shocks_c44
- shocks_c49
- shocks_c53
- transfers
- transfers_a3
- transfers_a9
- transfers_a16
- transfers_b3
- transfers_d
- timealloc
- behavior
- behavior_c5
- anthrop_a
- anthrop_b
- anthrop_c
- polygamoushh
- youth
Variable Groups
- Cover Sheet
- Household roster
- Individual Roster
- Education
- Health
- Food Consumption and Expenditures
- Non-food Family Expenses
- Education Expenditures
- Transfers and Credit
- Agricultural Activities
- Income and Activities
- Enterprises
- Time Allocation
- Unexpected Events
- Assets
- Knowledge and Behavior
- Anthropometrics
- Polygamous Household Identification
- Youth
data_dictionary
Data File: food
Content | The file contains data related to "Food consumption and expenditures". |
Cases | 15121 |
Variable(s) | 16 |
Version | Version 1.0, converted from wide to long format. |
Variables
Name | Label | Question | |
fcmod | Food consumption Module | ||
fchhid | Household ID | Household ID | |
fcrespid | Respondent ID | Respondent ID | |
fcdint | Day of interview | Date of Interview. Day. | |
fcmint | Month of interview | Date of Interview. Month. | |
fcyint | Year of interview | Date of Interview. Year. | |
item | Item code | Ask for all of the following crops/livestock. | |
fc01 | Has members eaten any foods grown by household | In the past 4 weeks (since ____), have the members of your household eaten any foods grown by your household or any products from animals belonging to your household? | |
fc02 | HH members eaten | In the past 4 weeks, have members of your household eaten [ITEM] that was grown, kept, or produced by your household? | |
fc03a | How much entire hh consume (Quantity) | How much did the entire household consume in the past 4 weeks? Quantity. | |
fc03b | How much entire hh consume (Unit codes) | How much did the entire household consume in the past 4 weeks? Unit Codes. | |
fc04 | How much would it have cost | How much would it have cost to buy this total quantity? Value in KSh. | |
fcp01 | Purchased | In the past 4 weeks, have members of your household purchased [ITEM] for consumption by your household? | |
fcp02a | How much honey purchased (Quantity) | How much did the entire household purchase in the past 4 weeks? Quantity. | |
fcp02b | How much honey purchased (unit) | How much did the entire household purchase in the past 4 weeks? Unit. | |
fcpo3 | How much did it cost | How much did it cost to buy the total quantity they ate? Value in KSh. | |
Total variable(s):
16 |