Kenya - Greater Eldoret Health and Development Survey (Round 1) 2004
Reference ID | KEN_2004_GEHDS_v01_M |
Year | 2004 |
Country | Kenya |
Producer(s) | Markus Goldstein and Harsha Thirumurthy - The World Bank |
Created on
Feb 08, 2013
Last modified
Aug 12, 2014
Page views
1424240
- identification
- hh_roster
- iroster
- education
- educexp
- health
- health_c
- health_c_I
- health_c_II
- health_c_III
- health_c_IV
- food
- othexp
- assets
- assets_I8
- assets_I12
- assets_I17
- assets_II
- assets_II5
- assets_II11
- assets_III
- assets_III7
- assets_III13
- assets_IV
- assets_V
- assets_V6
- assets_V12
- assets_VI
- income
- aghead_a
- aghead_b
- aghead_c
- aghead_d
- aghead_e
- aghead_e1_2
- agspouse_a
- agspouse_b
- agspouse_c
- agspouse_c_2
- enterprise
- shocks
- shocks_a3
- shocks_a7
- shocks_a11
- shocks_a15
- shocks_a19
- shocks_a24
- shocks_a27
- shocks_b30
- shocks_b33
- shocks_b36
- shocks_b40
- shocks_c44
- shocks_c49
- shocks_c53
- transfers
- transfers_a3
- transfers_a9
- transfers_a16
- transfers_b3
- transfers_d
- timealloc
- behavior
- behavior_c5
- anthrop_a
- anthrop_b
- anthrop_c
- polygamoushh
- youth
Variable Groups
- Cover Sheet
- Household roster
- Individual Roster
- Education
- Health
- Food Consumption and Expenditures
- Non-food Family Expenses
- Education Expenditures
- Transfers and Credit
- Agricultural Activities
- Income and Activities
- Enterprises
- Time Allocation
- Unexpected Events
- Assets
- Knowledge and Behavior
- Anthropometrics
- Polygamous Household Identification
- Youth
data_dictionary
Data File: aghead_e
Content | The file contains data related to section E of "Agricultural activities - Household head" (Other Agricultural Information - Agricultural Help and Agricultural Extension), except for questions 2-4 in E1. |
Cases | 778 |
Variable(s) | 18 |
Version | Version 1.0, converted from wide to long format. |
Variables
Name | Label | Question | |
agrhmod | Agriculture HH head module | ||
agrhhhid | Household ID | Household ID | |
agrhrespid | Respondent ID | Respondent ID | |
agrhdint | Day of interview | Date of Interview. Day. | |
agrhmint | Month of interview | Date of Interview. Month. | |
agrhyint | Year of interview | Date of Interview. Year. | |
agrhsham | Shambas farmed by members in past 12 months | How many shambas/gardens were farmed (individually or collectively) by you or members of your household in the past 12 months? Shambas. | |
agrhgard | Gardens farmed by members in past 12 months | How many shambas/gardens were farmed (individually or collectively) by you or members of your household in the past 12 months? Gardens. | |
agrhcount1 | Count of plots | ||
agrhbcount | Count of crop | ||
agrhe1 | Any worked on shamba without being paid | In the past 12 months, has anyone worked on your shambas/gardens without being paid? | |
agrhecount | Count of persons | ||
agrhee1 | Ever been visited by Agriculture extension worker in past 12 | Have you been visited by or have you spoken with an agricultural extension worker in the past 12 months? | |
agrhee2 | Have worked at HAAT & Harvest Initiative in Mosoriot in last | Have you worked at the “HAART and Harvest Initiative” farm (shamba mzungu) in Mosoriot in the last 12 months? | |
agrhee3m | Month started working at the firm | When did you start working at this farm? Month. | |
agrhee3y | Year started working at the firm | When did you start working at this farm? Year. | |
agrhee4 | How long have worked at the firm | For how long have you worked at this farm? [Number of days] | |
agrhee5 | What learn from working at the firm | What did you learn from working at this farm? | |
Total variable(s):
18 |