Kenya - Greater Eldoret Health and Development Survey (Round 1) 2004
Reference ID | KEN_2004_GEHDS_v01_M |
Year | 2004 |
Country | Kenya |
Producer(s) | Markus Goldstein and Harsha Thirumurthy - The World Bank |
Created on
Feb 08, 2013
Last modified
Aug 12, 2014
Page views
1424245
- identification
- hh_roster
- iroster
- education
- educexp
- health
- health_c
- health_c_I
- health_c_II
- health_c_III
- health_c_IV
- food
- othexp
- assets
- assets_I8
- assets_I12
- assets_I17
- assets_II
- assets_II5
- assets_II11
- assets_III
- assets_III7
- assets_III13
- assets_IV
- assets_V
- assets_V6
- assets_V12
- assets_VI
- income
- aghead_a
- aghead_b
- aghead_c
- aghead_d
- aghead_e
- aghead_e1_2
- agspouse_a
- agspouse_b
- agspouse_c
- agspouse_c_2
- enterprise
- shocks
- shocks_a3
- shocks_a7
- shocks_a11
- shocks_a15
- shocks_a19
- shocks_a24
- shocks_a27
- shocks_b30
- shocks_b33
- shocks_b36
- shocks_b40
- shocks_c44
- shocks_c49
- shocks_c53
- transfers
- transfers_a3
- transfers_a9
- transfers_a16
- transfers_b3
- transfers_d
- timealloc
- behavior
- behavior_c5
- anthrop_a
- anthrop_b
- anthrop_c
- polygamoushh
- youth
Variable Groups
- Cover Sheet
- Household roster
- Individual Roster
- Education
- Health
- Food Consumption and Expenditures
- Non-food Family Expenses
- Education Expenditures
- Transfers and Credit
- Agricultural Activities
- Income and Activities
- Enterprises
- Time Allocation
- Unexpected Events
- Assets
- Knowledge and Behavior
- Anthropometrics
- Polygamous Household Identification
- Youth
data_dictionary
Data File: shocks
Content | The file contains data related to "Unexpected events" (Farm events, Home events, and Employment Events), except for questions 3-5, 7-9, 11-13, 15-17, and 19-21 in section A, questions 24-25, 27-28, 30-31, 33-34, 36-38, and 40-42 in section B, questions 45-47, 49-50, 53-55 in section C. |
Cases | 813 |
Variable(s) | 37 |
Version | Version 1.0, converted from wide to long format. |
Variables
Name | Label | Question | |
unevent | Unexpected event | ||
unehhid | Household ID | Household ID | |
unerespid | Respondent ID | Respondent ID | |
unedint | Day of interview | Date of Interview. Day. | |
unemint | Month of interview | Date of Interview. Month. | |
uneyint | Year of interview | Date of Interview. Year. | |
une01 | Engaged in farming since Jan 2002 | At any time since January 2002 have you or members of your household engaged in farming on your own or rented land? | |
une02 | Weather adversely affected the yield since Jan 2002 | Since January 2002, has the weather adversely affected the yield on your farm? | |
une06 | Since Jan 2002 have a problem with crop | Since January 2002, have you (or any household member) had a problem with crops on your fields due to fire (not caused by lightening), pests, animals, plant disease, or theft? | |
unecounta2 | Count of events | ||
une10 | Since Jan 2002 have problem with farm inputs | Since January 2002, have you (or any household member) had a problem with farm inputs (e.g. fertilizer, herbicide, seeds) not working as expected on your fields? | |
unecounta3 | Count of farm inputs | ||
une14 | Since jan 2002 have lost land | Since January 2002, have you lost any of the land you were cultivating to a dispute over who could cultivate the land? | |
unecounta4 | Count of lost land | ||
une18 | Since Jan 2002 lost any stored crops | Since January 2002, have you (or any household member) lost any stored crops to pests, rodents, fire, theft, or water damage? | |
unecounta5 | Count of lost stored crop | ||
une22 | Since Jan 2002 owned any livestock | At any time since January 2002, have you (or your household members) owned any livestock? | |
une23 | Since Jan 2002 lost any livestcok | Since January 2002, have any of these livestock died from a disease or accident? | |
unecount6 | Count of lost livestock | ||
une26 | Since Jan 2002 livestock been stolen | Since January 2002, have any livestock been stolen? | |
unecounta7 | Count of stolen livestock | ||
une29 | Anything been stolen from house since Jan 2002 | Since January 2002, has anything been stolen from your house/compound (except stored crops or livestock)? | |
unecountb1 | Count of stolen things | ||
une32 | Since Jan 2002 have your house been danaged by weather | Since January 2002, have your houses or buildings been damaged by weather (including flood) or fire? | |
unecountb2 | Count of item damaged | ||
une35 | Since Jan 2002 car, tractor... been stolen | Since January 2002, has your car, tractor, or bicycle been stolen or damaged in an accident? | |
unecountb3 | Count of stolen items | ||
une39 | Since Jan 2002 source of drinking water unusable | Since January 2002, has there been a period(s) of time where the source where you usually get drinking water was unusable? | |
unecountb4 | Count of source of drinking water | ||
une43 | Had job which paid a wage since Jan 2002 | Since January 2002, have you (or any household member) held any job which paid a wage? | |
une44 | Had a problem of non-payment for work since Jan 2002 | Since January 2002, has any household member had a problem of non-payment or delay of payment for work that he/she did? | |
unecountc1 | Count of non payment | ||
une48 | Lost any jobs since Jan 2002 | Since January 2002, have you or anyone in your household lost any jobs? | |
unecountc2 | Count of job loss | ||
une51 | Since Jan 2002 managed/owned own business | Since January 2002, have you managed/owned your own business? | |
une52 | Have had unexpected losses in business since Jan 2002 | Since January 2002, have you had any unexpected losses in this business due to things such as theft, fire, employee fraud, debtor default, etc? | |
unecountc3 | Count of losses in business | ||
Total variable(s):
37 |