Kenya - Greater Eldoret Health and Development Survey (Round 1) 2004
Reference ID | KEN_2004_GEHDS_v01_M |
Year | 2004 |
Country | Kenya |
Producer(s) | Markus Goldstein and Harsha Thirumurthy - The World Bank |
Created on
Feb 08, 2013
Last modified
Aug 12, 2014
Page views
1464911
- identification
- hh_roster
- iroster
- education
- educexp
- health
- health_c
- health_c_I
- health_c_II
- health_c_III
- health_c_IV
- food
- othexp
- assets
- assets_I8
- assets_I12
- assets_I17
- assets_II
- assets_II5
- assets_II11
- assets_III
- assets_III7
- assets_III13
- assets_IV
- assets_V
- assets_V6
- assets_V12
- assets_VI
- income
- aghead_a
- aghead_b
- aghead_c
- aghead_d
- aghead_e
- aghead_e1_2
- agspouse_a
- agspouse_b
- agspouse_c
- agspouse_c_2
- enterprise
- shocks
- shocks_a3
- shocks_a7
- shocks_a11
- shocks_a15
- shocks_a19
- shocks_a24
- shocks_a27
- shocks_b30
- shocks_b33
- shocks_b36
- shocks_b40
- shocks_c44
- shocks_c49
- shocks_c53
- transfers
- transfers_a3
- transfers_a9
- transfers_a16
- transfers_b3
- transfers_d
- timealloc
- behavior
- behavior_c5
- anthrop_a
- anthrop_b
- anthrop_c
- polygamoushh
- youth
Variable Groups
- Cover Sheet
- Household roster
- Individual Roster
- Education
- Health
- Food Consumption and Expenditures
- Non-food Family Expenses
- Education Expenditures
- Transfers and Credit
- Agricultural Activities
- Income and Activities
- Enterprises
- Time Allocation
- Unexpected Events
- Assets
- Knowledge and Behavior
- Anthropometrics
- Polygamous Household Identification
- Youth
Household ID
(unehhid)
File: shocks_a7
File: shocks_a7
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1-9694 | Valid cases: 138 Invalid: 0 Minimum: 25 Maximum: 9616 Mean: 868.7 Standard deviation: 1498.7 |
Questions and instructions
Literal question
Household ID
Categories
Value | Category | Cases | |
---|---|---|---|
25 | 1 | ![]() | |
26 | 1 | ![]() | |
27 | 2 | ![]() | |
29 | 1 | ![]() | |
43 | 1 | ![]() | |
58 | 1 | ![]() | |
60 | 1 | ![]() | |
62 | 1 | ![]() | |
64 | 1 | ![]() | |
65 | 2 | ![]() | |
73 | 1 | ![]() | |
76 | 1 | ![]() | |
80 | 1 | ![]() | |
82 | 1 | ![]() | |
114 | 1 | ![]() | |
115 | 2 | ![]() | |
155 | 1 | ![]() | |
162 | 1 | ![]() | |
171 | 2 | ![]() | |
205 | 1 | ![]() | |
213 | 1 | ![]() | |
255 | 1 | ![]() | |
257 | 1 | ![]() | |
261 | 2 | ![]() | |
263 | 1 | ![]() | |
267 | 1 | ![]() | |
269 | 1 | ![]() | |
279 | 1 | ![]() | |
306 | 1 | ![]() | |
351 | 1 | ![]() | |
363 | 1 | ![]() | |
403 | 2 | ![]() | |
407 | 1 | ![]() | |
410 | 3 | ![]() | |
411 | 1 | ![]() | |
412 | 1 | ![]() | |
415 | 1 | ![]() | |
431 | 1 | ![]() | |
434 | 1 | ![]() | |
456 | 1 | ![]() | |
461 | 1 | ![]() | |
463 | 1 | ![]() | |
465 | 2 | ![]() | |
466 | 1 | ![]() | |
469 | 4 | ![]() | |
480 | 1 | ![]() | |
482 | 1 | ![]() | |
486 | 1 | ![]() | |
514 | 1 | ![]() | |
515 | 1 | ![]() | |
523 | 1 | ![]() | |
585 | 1 | ![]() | |
591 | 1 | ![]() | |
597 | 1 | ![]() | |
598 | 1 | ![]() | |
601 | 1 | ![]() | |
603 | 1 | ![]() | |
604 | 1 | ![]() | |
605 | 1 | ![]() | |
606 | 1 | ![]() | |
609 | 1 | ![]() | |
610 | 1 | ![]() | |
616 | 1 | ![]() | |
619 | 1 | ![]() | |
620 | 1 | ![]() | |
626 | 1 | ![]() | |
634 | 1 | ![]() | |
663 | 1 | ![]() | |
670 | 1 | ![]() | |
699 | 1 | ![]() | |
712 | 1 | ![]() | |
715 | 1 | ![]() | |
716 | 1 | ![]() | |
725 | 1 | ![]() | |
730 | 1 | ![]() | |
757 | 1 | ![]() | |
779 | 1 | ![]() | |
783 | 1 | ![]() | |
804 | 1 | ![]() | |
819 | 1 | ![]() | |
837 | 2 | ![]() | |
854 | 1 | ![]() | |
933 | 1 | ![]() | |
947 | 1 | ![]() | |
952 | 1 | ![]() | |
962 | 1 | ![]() | |
973 | 1 | ![]() | |
979 | 1 | ![]() | |
982 | 2 | ![]() | |
995 | 1 | ![]() | |
996 | 1 | ![]() | |
1003 | 1 | ![]() | |
1012 | 1 | ![]() | |
1013 | 1 | ![]() | |
1015 | 1 | ![]() | |
1016 | 1 | ![]() | |
1028 | 1 | ![]() | |
1100 | 1 | ![]() | |
1108 | 1 | ![]() | |
1134 | 1 | ![]() | |
1141 | 1 | ![]() | |
1145 | 1 | ![]() | |
1146 | 1 | ![]() | |
1161 | 2 | ![]() | |
1207 | 1 | ![]() | |
1211 | 1 | ![]() | |
1215 | 1 | ![]() | |
1216 | 1 | ![]() | |
1227 | 1 | ![]() | |
1230 | 1 | ![]() | |
1231 | 1 | ![]() | |
1236 | 1 | ![]() | |
1245 | 2 | ![]() | |
1270 | 1 | ![]() | |
1271 | 1 | ![]() | |
1276 | 1 | ![]() | |
1285 | 2 | ![]() | |
9012 | 1 | ![]() | |
9019 | 1 | ![]() | |
9265 | 1 | ![]() | |
9616 | 1 | ![]() |
warning_figures_indicate_number_of_cases_found