Kenya - Greater Eldoret Health and Development Survey (Round 1) 2004
Reference ID | KEN_2004_GEHDS_v01_M |
Year | 2004 |
Country | Kenya |
Producer(s) | Markus Goldstein and Harsha Thirumurthy - The World Bank |
Created on
Feb 08, 2013
Last modified
Aug 12, 2014
Page views
1452222
- identification
- hh_roster
- iroster
- education
- educexp
- health
- health_c
- health_c_I
- health_c_II
- health_c_III
- health_c_IV
- food
- othexp
- assets
- assets_I8
- assets_I12
- assets_I17
- assets_II
- assets_II5
- assets_II11
- assets_III
- assets_III7
- assets_III13
- assets_IV
- assets_V
- assets_V6
- assets_V12
- assets_VI
- income
- aghead_a
- aghead_b
- aghead_c
- aghead_d
- aghead_e
- aghead_e1_2
- agspouse_a
- agspouse_b
- agspouse_c
- agspouse_c_2
- enterprise
- shocks
- shocks_a3
- shocks_a7
- shocks_a11
- shocks_a15
- shocks_a19
- shocks_a24
- shocks_a27
- shocks_b30
- shocks_b33
- shocks_b36
- shocks_b40
- shocks_c44
- shocks_c49
- shocks_c53
- transfers
- transfers_a3
- transfers_a9
- transfers_a16
- transfers_b3
- transfers_d
- timealloc
- behavior
- behavior_c5
- anthrop_a
- anthrop_b
- anthrop_c
- polygamoushh
- youth
Variable Groups
- Cover Sheet
- Household roster
- Individual Roster
- Education
- Health
- Food Consumption and Expenditures
- Non-food Family Expenses
- Education Expenditures
- Transfers and Credit
- Agricultural Activities
- Income and Activities
- Enterprises
- Time Allocation
- Unexpected Events
- Assets
- Knowledge and Behavior
- Anthropometrics
- Polygamous Household Identification
- Youth
data_dictionary
Data File: agspouse_a
Content | The file contains data related to section A of "Agricultural activities - Spouse" (Crop outputs). |
Cases | 1337 |
Variable(s) | 19 |
Version | Version 1.0, converted from wide to long format. |
Variables
Name | Label | Question | |
agrsmod | Agriculture Spouse module | ||
agrshhid | Household ID | Household ID | |
agrsrespid | Respondent ID | Respondent ID | |
agrsdint | Day of interview | Date of Interview. Day. | |
agrsmint | Month of interview | Date of Interview. Month. | |
agrsyint | Year of interview | Date of Interview. Year. | |
agrscount1 | Count of crop | ||
agrsa1 | Crop code | Crop Codes | |
agrss2a | Quantity of crop hh produced during long & short rains in 20 | How much quantity of [Crop] did your household produce (for sale and for home consumption) during the long and short rains seasons of 2003? Quantity. | |
agrsa2b | Quantity of crop hh produced during long & short rains in 20 | How much quantity of [Crop] did your household produce (for sale and for home consumption) during the long and short rains seasons of 2003? Crop Unit Code. | |
agrsa3a | Quantity of crop hh sell after long & short rains in 2003 (Q | How much quantity of [Crop] did your household sell during the long and short rains seasons of 2003? Quantity. | |
agrsa3b | Quantity of crop hh sell after long & short rains in 2003 (C | How much quantity of [Crop] did your household sell during the long and short rains seasons of 2003? Crop Unit Code. | |
agrsa4a | Income hh receive from selling the quantity of crop (Amount) | How much income did your household receive from selling this quantity of [Crop]? TOTAL Amount in KSh. | |
agrsa4b | Income hh receive from selling the quantity of crop (Unit pr | How much income did your household receive from selling this quantity of [Crop]? Unit price. | |
agrsa4c | Income hh receive from selling the quantity of crop (Crop un | How much income did your household receive from selling this quantity of [Crop]? Crop Unit code. | |
agrsa5 | Have any crop in storage | Do you have any of the [Crop] in storage at the present? | |
agrsa6 | If were to sell the stored quantity, what is amount would ge | If you were to sell this stored quantity now, what is the amount you could get? Amount in KSh. | |
agrsa7 | Income hh receive from selling crop during long & short rain | How much income did your household receive from selling [Crop] during the long and short rains seasons of 2002? Total Amount in KSh. | |
agrsa8 | Income hh receive from selling crop during long & short rain | How much income did your household receive from selling [Crop] during the long and short rains seasons of 2001? Total Amount in KSh. | |
Total variable(s):
19 |