Kenya - Greater Eldoret Health and Development Survey (Round 1) 2004
Reference ID | KEN_2004_GEHDS_v01_M |
Year | 2004 |
Country | Kenya |
Producer(s) | Markus Goldstein and Harsha Thirumurthy - The World Bank |
Created on
Feb 08, 2013
Last modified
Aug 12, 2014
Page views
1452172
- identification
- hh_roster
- iroster
- education
- educexp
- health
- health_c
- health_c_I
- health_c_II
- health_c_III
- health_c_IV
- food
- othexp
- assets
- assets_I8
- assets_I12
- assets_I17
- assets_II
- assets_II5
- assets_II11
- assets_III
- assets_III7
- assets_III13
- assets_IV
- assets_V
- assets_V6
- assets_V12
- assets_VI
- income
- aghead_a
- aghead_b
- aghead_c
- aghead_d
- aghead_e
- aghead_e1_2
- agspouse_a
- agspouse_b
- agspouse_c
- agspouse_c_2
- enterprise
- shocks
- shocks_a3
- shocks_a7
- shocks_a11
- shocks_a15
- shocks_a19
- shocks_a24
- shocks_a27
- shocks_b30
- shocks_b33
- shocks_b36
- shocks_b40
- shocks_c44
- shocks_c49
- shocks_c53
- transfers
- transfers_a3
- transfers_a9
- transfers_a16
- transfers_b3
- transfers_d
- timealloc
- behavior
- behavior_c5
- anthrop_a
- anthrop_b
- anthrop_c
- polygamoushh
- youth
Variable Groups
- Cover Sheet
- Household roster
- Individual Roster
- Education
- Health
- Food Consumption and Expenditures
- Non-food Family Expenses
- Education Expenditures
- Transfers and Credit
- Agricultural Activities
- Income and Activities
- Enterprises
- Time Allocation
- Unexpected Events
- Assets
- Knowledge and Behavior
- Anthropometrics
- Polygamous Household Identification
- Youth
data_dictionary
Data File: hh_roster
Content | The file contains data related to "Household roster" (Current Household Members, Children Residing Elsewhere). |
Cases | 9711 |
Variable(s) | 34 |
Structure: | Type: relational Keys: hnumber (Household ID) |
Version | Version 1.0, converted from wide to long format. |
Variables
Name | Label | Question | |
hnumber | Household ID | Household ID | |
qhresp | Respondent ID | ID Code of Respondent | |
child | Number of children who have not lived in household | ||
qh01 | ID code | ID Code | |
qh02 | Name of household member | NAME | |
qh03 | Sex | Sex of [NAME] | |
qh04 | Relationship to household head | Relationship of [NAME] to Head | |
qh04_new | Relationship to household head | Relationship of [NAME] to Head | |
qh05a | Month of birth | Date of Birth. Month. | |
qh05b | Year of birth | Date of Birth. Year. | |
qh06a | Age - Years | Current Age. Years | |
qh06b | Age - Months | Current Age. Months | |
qh07 | Marital status | Current Marital Status | |
qh08 | Partner lives in household | Partner of [NAME] lives in household? | |
qh09 | Code of partner | ID Code of partner | |
qh10 | Months away in last 12 months | How many months was NAME away in last 12 months? | |
qh11 | Code of father | ID Code of biological father | |
qh12 | Code of mother | ID Code of biological mother | |
qc1 | Have children who have not lived in household for at least 3 | Do you or your spouse have children of any age that have not lived here for at least 3 months in the last year? | |
qc2 | ID code | ID Code | |
qc2a | ID code | ID Code | |
qc3 | Name | Name | |
qc4 | Sex | Sex | |
qc5 | Age | Age (yrs) | |
qc6 | Father alive | Is biological father of NAME alive? | |
qc7 | ID code of father | ID Code of father | |
qc8 | Mother alive | Is biological mother of NAME alive? | |
qc9 | ID code of mother | ID Code of mother | |
qc10 | Currently in school | Is [NAME] currently in school? | |
qc11a | Highest grade completed - Level | What is the highest grade that [NAME] has completed? Level | |
qc11b | Highest grade completed - Number of years | What is the highest grade that [NAME] has completed? Number of years. | |
qc12 | Where is name living | Where is [NAME] living? | |
qc13 | Current employment status | What is [NAME’s] current employment status? | |
qc14 | Why living elsewhere | Why is [NAME] living elsewhere? | |
Total variable(s):
34 |