Kenya - Greater Eldoret Health and Development Survey (Round 1) 2004
Reference ID | KEN_2004_GEHDS_v01_M |
Year | 2004 |
Country | Kenya |
Producer(s) | Markus Goldstein and Harsha Thirumurthy - The World Bank |
Created on
Feb 08, 2013
Last modified
Aug 12, 2014
Page views
1452367
- identification
- hh_roster
- iroster
- education
- educexp
- health
- health_c
- health_c_I
- health_c_II
- health_c_III
- health_c_IV
- food
- othexp
- assets
- assets_I8
- assets_I12
- assets_I17
- assets_II
- assets_II5
- assets_II11
- assets_III
- assets_III7
- assets_III13
- assets_IV
- assets_V
- assets_V6
- assets_V12
- assets_VI
- income
- aghead_a
- aghead_b
- aghead_c
- aghead_d
- aghead_e
- aghead_e1_2
- agspouse_a
- agspouse_b
- agspouse_c
- agspouse_c_2
- enterprise
- shocks
- shocks_a3
- shocks_a7
- shocks_a11
- shocks_a15
- shocks_a19
- shocks_a24
- shocks_a27
- shocks_b30
- shocks_b33
- shocks_b36
- shocks_b40
- shocks_c44
- shocks_c49
- shocks_c53
- transfers
- transfers_a3
- transfers_a9
- transfers_a16
- transfers_b3
- transfers_d
- timealloc
- behavior
- behavior_c5
- anthrop_a
- anthrop_b
- anthrop_c
- polygamoushh
- youth
Variable Groups
- Cover Sheet
- Household roster
- Individual Roster
- Education
- Health
- Food Consumption and Expenditures
- Non-food Family Expenses
- Education Expenditures
- Transfers and Credit
- Agricultural Activities
- Income and Activities
- Enterprises
- Time Allocation
- Unexpected Events
- Assets
- Knowledge and Behavior
- Anthropometrics
- Polygamous Household Identification
- Youth
data_dictionary
Data File: education
Content | The file contains data related to "Education" (Education, Schooling in 2003 and 2004, Schooling in 2001 and 2002). |
Cases | 4223 |
Variable(s) | 45 |
Version | Version 1.0, converted from wide to long format. |
Variables
Name | Label | Question | |
educmod | Education module done | ||
educhhid | Household ID | Household ID | |
educrespid | Respondent ID | Respondent ID | |
educdint | Day of interview | Date of Interview. Day. | |
educmint | Month of interview | Date of Interview. Month. | |
educyint | Year of interview | Date of Interview. Year. | |
educmem | Members 6 years & above | ||
att_schl | Number attended school (SEC 2) | ||
schl_att | Number attended school (SEC 3) | ||
qed01 | ID codes of all household members older than 6 year | ID Codes of all household members older than 6 years, from Sec. 1 of Household Roster | |
qed01a | Members ID above 6 years | ID Codes of all household members older than 6 years, from Sec. 1 of Household Roster | |
qed02 | Has ever attended school | Has [NAME] ever attended or is he/she attending a school? | |
qed03a | Highest grade completed - Level | What is the highest grade that [NAME] has completed? Level. | |
qed03b | Highest grade completed - Years | What is the highest grade that [NAME] has completed? Number of years. | |
qed04 | Can read a newspaper | Can [NAME] read a newspaper? | |
qed05 | Can write a letter | Can [NAME] write a letter? | |
qed06 | Can do mathematical calculations | Can [NAME] do mathematical calculations (either mental or written)? | |
qed07 | Has had any technical or professional training | In addition has [NAME] had any technical or professional training? | |
qed08a | How many years of additional training - Year | How many years of additional training? Years. | |
qed08b | How many months of additional training - Months | How many years of additional training? Months. | |
edidcode | Age 6-25 | ID | |
edcode | ID code | ID | |
qed9 | Still attending school or educational institution | Is [NAME] still attending a school or an educational institution? | |
qed10 | What kind of school/educational institution | What kind of school/educational institution is [NAME] currently attending? | |
qed11 | Hours actually spend in school last week in total | How many hours did [NAME] actually spend in school last week in total? | |
qed12 | Is this # of hours usually spend at school during a week | Is this the number of hours that [NAME] usually spends at school during a week? | |
qed13 | Why did not attend school for normal hours last week | Why did [NAME] not attend school for the normal hours last week? | |
qed14 | Attended school at all since January 2003 | Has [NAME] attended school at all since January 2003 (i.e. first term of 2003)? | |
qed15a | How far is school - Distance | How far is [NAME’s] school from here? Distance. | |
qed15b | How far is school - Distance code | How far is [NAME's] school from here? Distance Code. | |
qed16 | Does name live in household while attending school | Does [NAME] live in this household while attending school? | |
qed17 | How normally travle to school | How does [NAME] normally travel to school? | |
qed18a | How long does it take to get to school, one way - Hours | How long does it take [NAME] to get to school , one way? Hours. | |
qed18b | How long does it take to get to school, one way - Minutes | How long does it take [NAME] to get to school , one way? Min. | |
qedcode | Members schooling in 2001 & 2002 | ||
idcoded | ID code | ID | |
qed19 | Has attended school in the last three years | Has [NAME] attended school at any time in the last 3 years? | |
qed20 | Was in school during 2002 | Was [NAME] in school during 2002? | |
qed21 | Did attend for the full year | Did [NAME] attend for the full year? | |
qed22 | How much school did miss | How much school did [NAME] miss? | |
qed23 | What was main reason why missed school | What was the main reason why [NAME] missed school? | |
qed24 | Was in school during 2001 | Was [NAME] in school during 2001? | |
qed25 | Did attend for the full year | Did [NAME] attend for the full year? | |
qed26 | How much school did miss | How much school did [NAME] miss? | |
qed27 | What was main reason why missed school | What was the main reason why [NAME] missed school? | |
Total variable(s):
45 |