Kenya - Greater Eldoret Health and Development Survey (Round 1) 2004
Reference ID | KEN_2004_GEHDS_v01_M |
Year | 2004 |
Country | Kenya |
Producer(s) | Markus Goldstein and Harsha Thirumurthy - The World Bank |
Created on
Feb 08, 2013
Last modified
Aug 12, 2014
Page views
1449589
- identification
- hh_roster
- iroster
- education
- educexp
- health
- health_c
- health_c_I
- health_c_II
- health_c_III
- health_c_IV
- food
- othexp
- assets
- assets_I8
- assets_I12
- assets_I17
- assets_II
- assets_II5
- assets_II11
- assets_III
- assets_III7
- assets_III13
- assets_IV
- assets_V
- assets_V6
- assets_V12
- assets_VI
- income
- aghead_a
- aghead_b
- aghead_c
- aghead_d
- aghead_e
- aghead_e1_2
- agspouse_a
- agspouse_b
- agspouse_c
- agspouse_c_2
- enterprise
- shocks
- shocks_a3
- shocks_a7
- shocks_a11
- shocks_a15
- shocks_a19
- shocks_a24
- shocks_a27
- shocks_b30
- shocks_b33
- shocks_b36
- shocks_b40
- shocks_c44
- shocks_c49
- shocks_c53
- transfers
- transfers_a3
- transfers_a9
- transfers_a16
- transfers_b3
- transfers_d
- timealloc
- behavior
- behavior_c5
- anthrop_a
- anthrop_b
- anthrop_c
- polygamoushh
- youth
Variable Groups
- Cover Sheet
- Household roster
- Individual Roster
- Education
- Health
- Food Consumption and Expenditures
- Non-food Family Expenses
- Education Expenditures
- Transfers and Credit
- Agricultural Activities
- Income and Activities
- Enterprises
- Time Allocation
- Unexpected Events
- Assets
- Knowledge and Behavior
- Anthropometrics
- Polygamous Household Identification
- Youth
data_dictionary
Data File: educexp
Content | The file contains data related to "Education expenditure"(Household Education expenditure, Education scholarships, Educational contributions from within household, Education contributions from outside the household, and Education expenditure history). |
Cases | 2752 |
Variable(s) | 75 |
Version | Version 1.0, converted from wide to long format. |
Variables
Name | Label | Question | |
eemod | Education expenditure module | ||
eexphhid | Household ID | Household ID | |
eexprespid | Respondent ID | Respondent ID | |
eexpdint | Day of interview | Date of Interview. Day. | |
eexpmint | Month of interview | Date of Interview. Month. | |
eexpyint | Year of interview | Date of Interview. Year. | |
eeinsch | Children in school | ||
hcount | Count | ||
eeidcod | Number | ||
eeidcode | ID Code | ID code of child | |
ee01a | Total expenditure in 1st term 2003 | Total expenses of you and your spouse on [NAME’s] education, in each term since January 2003. 1st Term 2003. | |
ee01b | Total expenditure in 2nd term 2003 | Total expenses of you and your spouse on [NAME's] education, in each term since January 2003. 2nd Term 2003. | |
ee01c | Total expenditure in 3rd term 2003 | Total expenses of you and your spouse on [NAME's] education, in each term since January 2003. 3rd Term 2003. | |
ee01d | Total expenditure in 1st term 2004 | Total expenses of you and your spouse on [NAME's] education, in each term since January 2003. 1st Term 2004. | |
eeidcode2 | Number | ||
eeidcode2a | ID Code | ID | |
ee01 | Received a scholarship | Did [NAME] receive a scholarship from an organization or any in-kind support (e.g. free food at school, free uniforms) for any part of his/her school expenses since January 2003? | |
ee02a | Amount of support received 1st term 2003 | 1ST Term 2003. Amount of support that [NAME] received (KSh). | |
ee02b | Supporting institution 1st term 2003 | 1ST Term 2003. Supporting institution. | |
ee02c | Why scholarship was given (1st term 2003) | What was the reason why the scholarship was given? | |
ee03a | Amount of support received 2nd term 2003 | 2ND Term 2003. Amount of support that [NAME] received (KSh). | |
ee03b | Supporting institution 2nd term 2003 | 2ND Term 2003. Supporting institution. below | |
ee03c | Why scholarship was given (2nd term 2003) | 2ND Term 2003. What was the reason why the scholarship was given? | |
ee04a | Amount of support received 3rd term 2003 | 3RD Term 2003. Amount of support that [NAME] received (KSh). | |
ee04b | Supporting institution 3rd term 2003 | 3RD Term 2003. Supporting institution. | |
ee04c | Why scholarship was given (3rd term 2003) | 3RD Term 2003. What was the reason why the scholarship was given? | |
ee05a | Amount of support received 1st term 2004 | 1ST Term 2004. Amount of support that [NAME] received (KSh). | |
ee05b | Supporting institution 1st term 2004 | 1ST Term 2004. Supporting institution. | |
ee05c | Why scholarship was given (1st term 2004) | 1ST Term 2004. What was the reason why the scholarship was given? | |
eeidcode3 | ID code | ||
eeidcode3a | ID code | ID | |
eeh01 | Anyone else contributed towards education since Jan 2003 | Has anyone else in your household (except your spouse) contributed towards the education of [NAME] since January 2003? | |
eeh02a | What was the amount received (1st term 2003) | 1ST Term 2003. What was the amount of support that [NAME] received from this person? (KSh) | |
eeh02b | Who was the main contributor (1st term 2003) | Who was the main contributor? | |
eeh03a | What was the amount received (2nd term 2003) | 2ND Term 2003. What was the amount of support that [NAME] received from this person? (KSh) | |
eeh03b | Who was the main contributor (2nd term 2003) | 2ND Term 2003. Who was the main contributor? | |
eeh04a | What was the amount received (3rd term 2003) | 3RD Term 2003. What was the amount of support that [NAME] received from this person? (KSh) | |
eeh04b | Who was the main contributor (3rd term 2003) | 3RD Term 2003. Who was the main contributor? | |
eeh05a | What was the amount received (1st term 2004) | 1ST Term 2004. What was the amount of support that [NAME] received from this person? (KSh) | |
eeh05b | Who was the main contributor (1st term 2004) | 1ST Term 2004. Who was the main contributor? | |
eeidcode4 | ID code | ID | |
eeidcode4a | ID code | ID | |
eec01 | Anyone else contributed towards education since Jan 2003 | Has any person outside of your household contributed towards the education of [NAME] since January 2003? | |
eec02a | What was the amount received (1st term 2003) | 1ST Term 2003. What was the amount of support that [NAME] received from this person? (KSh) | |
eec02b | Who was the main contributor (1st term 2003) | 1ST Term 2003. Who was the main contributor? | |
eec03a | What was the amount received (2nd term 2003) | 2ND Term 2003. What was the amount of support that [NAME] received from this person? (KSh) | |
eec03b | Who was the main contributor (2nd term 2003) | 2ND Term 2003. Who was the main contributor? | |
eec04a | What was the amount received (3rd term 2003) | 3RD Term 2003. What was the amount of support that [NAME] received from this person? (KSh) | |
eec04b | Who was the main contributor (3rd term 2003) | 3RD Term 2003. Who was the main contributor? | |
eec05a | What was the amount received (1st term 2004) | 1ST Term 2004. What was the amount of support that [NAME] received from this person? (KSh) | |
eec05b | Who was the main contributor (1st term 2004) | 1ST Term 2004. Who was the main contributor? | |
eeidcode5 | ID Code | ID Code | |
eeidcode5a | ID Code | ID Code | |
eee01 | Child in school in 2002 | Was this child in school at all during 2002? | |
eee02 | How much spend in total | How much did you and your spouse spend in total on this child’s education? | |
eee02_new | How much spend in total | How much did you and your spouse spend in total on this child's education? | |
eee03 | How much paid by scholarship | How much in total was paid by a scholarship or any in-kind support (e.g. free food at school, free uniforms)? | |
eee04 | How much contributed by other members | How much in total was contributed by other members of your household, except your spouse? | |
eee04_new | How much contributed by other members | How much in total was contributed by other members of your household, except your spouse? | |
eee05 | Who was main contributor | Who was the main contributor within the household (other than your spouse)? | |
eee06 | How much was contributed by individuals | How much in total was contributed by individuals outside of your household? | |
eee06_new | How much was contributed by individuals | How much in total was contributed by individuals outside of your household? | |
eee07 | Who was the main contribtor | Who was the main contributor outside of your household? | |
eeidcode5b | ID Code | ID | |
eeidcode5c | ID Code | ID | |
eee01b | Child in school in 2001 | Was this child in school at all during 2001? | |
eee02b | How much spend in total | How much did you and your spouse spend in total on this child’s education? | |
eee02b_new | How much spend in total | How much did you and your spouse spend in total on this child's education? | |
eee03b | How much paid by scholarship | How much in total was paid by a scholarship or any in-kind support (e.g. free food at school, free uniforms)? | |
eee04b | How much contributed by other members | How much in total was contributed by other members of your household, except your spouse? | |
eee04b_new | How much contributed by other members | How much in total was contributed by other members of your household, except your spouse? | |
eee05b | Who was main contributor | Who was the main contributor within the household (other than your spouse)? | |
eee06b | How much was contributed by individuals | How much in total was contributed by individuals outside of your household? | |
eee06b_new | How much was contributed by individuals | How much in total was contributed by individuals outside of your household? | |
eee07b | Who was the main contribtor | Who was the main contributor outside of your household? | |
Total variable(s):
75 |