Kenya - Kenya Malaria Indicator Survey 2015
Reference ID | KEN-KNBS-KMIS-2015-V0.1 |
Year | 2015 |
Country | Kenya |
Producer(s) |
Kenya National Bureau of Statistics ICF International National Malaria Control Programme, Ministry of Health |
Sponsor(s) | ICF International - - Kenya National Bureau of Statistics - - National Malaria Control Programme, Ministry of Health - - |
Collection(s) | |
Metadata |
![]() |
Created on
May 01, 2016
Last modified
Dec 22, 2016
Page views
1449261
- Kenya - Fieldworker
Questionnaire (SPSS
format) - Kenya - Household Re
code (SPSS format) - Kenya - Individual R
ecode (Women) (SPSS
format) - Kenya - Children’s R
ecode (under 5 years
) (SPSS format) - Kenya - Household Me
mber Recode (Househo
ld Listing) (SPSS fo
rmat) - Kenya - Fieldworker
Questionnaire (Stata
format) - Kenya - Household Re
code (Stata format) - Kenya - Individual R
ecode (Women) (Stata
format) - Kenya - Children’s R
ecode (under 5 years
) (Stata format) - Kenya - Household Me
mber Recode (Househo
ld Listing) (Stata f
ormat)
data_dictionary
Data File: Kenya - Fieldworker Questionnaire (SPSS format)
Cases | 133 |
Variable(s) | 38 |
Variables
Name | Label | Question | |
FW101 | Fieldworker code | ||
FW000 | Country code and phase | ||
FW102 | Fieldworker region of residence | ||
FW103 | Fieldworker type of place of residence | ||
FW104 | Fieldworker age | ||
FW105 | Fieldworker sex | ||
FW106 | Fieldworker marital status | ||
FW107 | Fieldworker number of living children | ||
FW108 | Fieldworker ever had a child who died | ||
FW109 | Highest level of school attended by fieldworker | ||
FW110 | Highest grade/form/year at that level completed by fieldworker | ||
FW111 | Fieldworker religion | ||
FW112 | Fieldworker ethnicity | ||
FW113 | Fieldworker mother's tongue/native language | ||
FW114A | Embu | ||
FW114B | English | ||
FW114C | Kalenjin | ||
FW114D | Kamba | ||
FW114E | Kikuyu | ||
FW114F | Kisii | ||
FW114G | Luhya | ||
FW114H | Luo | ||
FW114I | Maasai | ||
FW114J | Meru | ||
FW114K | Mijikenda | ||
FW114L | Somali | ||
FW114M | Taiti/Taveta | ||
FW114N | Borana | ||
FW114O | Maragoli | ||
FW114P | Pokot | ||
FW114Q | Turkana | ||
FW114R | Swahili | ||
FW114X | Other language | ||
FW114Y | No other language | ||
FW115 | Have fieldworker ever worked on a DHS | ||
FW116 | Have fieldworker ever worked on any other survey | ||
FW117 | Was fieldworker working for agency at the time employed for DHS | ||
FW118 | Is fieldworker permanent or te temporary employed by agency | ||
Total variable(s):
38 |