Kenya - Kenya Malaria Indicator Survey 2015
Reference ID | KEN-KNBS-KMIS-2015-V0.1 |
Year | 2015 |
Country | Kenya |
Producer(s) |
Kenya National Bureau of Statistics ICF International National Malaria Control Programme, Ministry of Health |
Sponsor(s) | ICF International - - Kenya National Bureau of Statistics - - National Malaria Control Programme, Ministry of Health - - |
Collection(s) | |
Metadata |
![]() |
Created on
May 01, 2016
Last modified
Dec 22, 2016
Page views
1418222
- Kenya - Fieldworker
Questionnaire (SPSS
format) - Kenya - Household Re
code (SPSS format) - Kenya - Individual R
ecode (Women) (SPSS
format) - Kenya - Children’s R
ecode (under 5 years
) (SPSS format) - Kenya - Household Me
mber Recode (Househo
ld Listing) (SPSS fo
rmat) - Kenya - Fieldworker
Questionnaire (Stata
format) - Kenya - Household Re
code (Stata format) - Kenya - Individual R
ecode (Women) (Stata
format) - Kenya - Children’s R
ecode (under 5 years
) (Stata format) - Kenya - Household Me
mber Recode (Househo
ld Listing) (Stata f
ormat)
data_dictionary
Data File: Kenya - Household Recode (SPSS format)
Cases | 6481 |
Variable(s) | 2616 |
Variables
Name | Label | Question | |
HHID | Case Identification | ||
HV000 | Country code and phase | ||
HV001 | Cluster number | ||
HV002 | Household number | ||
HV003 | Respondent's line number (answering Household questionnaire) | ||
HV004 | Ultimate area unit | ||
HV005 | Household sample weight (6 decimals) | ||
HV006 | Month of interview | ||
HV007 | Year of interview | ||
HV008 | Date of interview (CMC) | ||
HV009 | Number of household members | ||
HV010 | Number of eligible women in household | ||
HV011 | NA - Number of eligible men in household | ||
HV012 | Number of de jure members | ||
HV013 | Number of de facto members | ||
HV014 | Number of children 14 and under (de jure) | ||
HV015 | Result of household interview | ||
HV016 | Day of interview | ||
HV017 | Number of visits | ||
HV018 | Interviewer identification | ||
HV019 | NA - Keyer identification | ||
HV020 | Ever-married sample | ||
HV021 | Primary sampling unit | ||
HV022 | Sample strata for sampling errors | ||
HV023 | Stratification used in sample design | ||
HV024 | Region | ||
HV025 | Type of place of residence | ||
HV026 | NA - Place of residence | ||
HV027 | NA - Household selected for male interview | ||
HV028 | NA - Household weight for male subsample (6 decimals) | ||
HV030 | Field supervisor | ||
HV031 | NA - Field editor | ||
HV032 | NA - Office editor | ||
HV035 | Number of eligible children for biomarker | ||
HV040 | Cluster altitude in meters | ||
HV041 | NA - Total adults measured | ||
HV042 | Household selected for hemoglobin | ||
HV044 | NA - Household selected for Domestic Violence module | ||
HV201 | Source of drinking water | ||
HV202 | NA - Source of non-drinking water | ||
HV204 | Time to get to water source (minutes) | ||
HV205 | Type of toilet facility | ||
HV206 | Has electricity | ||
HV207 | Has radio | ||
HV208 | Has television | ||
HV209 | Has refrigerator | ||
HV210 | Has bicycle | ||
HV211 | Has motorcycle/scooter | ||
HV212 | Has car/truck | ||
HV213 | Main floor material | ||
HV214 | Main wall material | ||
HV215 | Main roof material | ||
HV216 | Number of rooms used for sleeping | ||
HV217 | Relationship structure | ||
HV218 | Line number of head of household | ||
HV219 | Sex of head of household | ||
HV220 | Age of head of household | ||
HV221 | Has telephone (land-line) | ||
HV225 | Share toilet with other households | ||
HV226 | NA - Type of cooking fuel | ||
HV227 | Has mosquito bed net for sleeping | ||
HV228 | Children under 5 slept under mosquito bed net last night | ||
HV230A | NA - Place where household members wash their hands | ||
HV230B | NA - Presence of water at hand washing place | ||
HV232 | NA - Items present: Soap or detergent | ||
HV232B | NA - Items present: Ash, mud, sand | ||
HV232C | NA - Items present: CS | ||
HV232D | NA - Items present: CS | ||
HV232E | NA - Items present: CS | ||
HV232Y | NA - Items present: None | ||
HV234 | NA - Result of salt test for iodine (PPM) | ||
HV234A | NA - Result of salt test for iodine | ||
HV235 | Location of source for water | ||
HV236 | NA - Person fetching water | ||
HV237 | NA - Anything done to water to make safe to drink | ||
HV237A | NA - Water usually treated by: boil | ||
HV237B | NA - Water usually treated by: add bleach/chlorine | ||
HV237C | NA - Water usually treated by: strain through a cloth | ||
HV237D | NA - Water usually treated by: use water filter | ||
HV237E | NA - Water usually treated by: solar disinfection | ||
HV237F | NA - Water usually treated by: let it stand and settle | ||
HV237G | NA - Water usually treated by: CS | ||
HV237H | NA - Water usually treated by: CS | ||
HV237I | NA - Water usually treated by: CS | ||
HV237J | NA - Water usually treated by: CS | ||
HV237K | NA - Water usually treated by: CS | ||
HV237X | NA - Water usually treated by: other | ||
HV237Z | NA - Water usually treated by: don't know | ||
HV238 | Number of households sharing toilet | ||
HV239 | NA - Food cooked on stove or open fire | ||
HV240 | NA - Household has a chimney, hood or neither | ||
HV241 | NA - Food cooked in the house/ separate building/ outdoors | ||
HV242 | NA - Household has separate room used as kitchen | ||
HV243A | Has mobile telephone | ||
HV243B | Has watch | ||
HV243C | Has animal-drawn cart | ||
HV243D | Has boat with a motor | ||
HV244 | Owns land usable for agriculture | ||
HV245 | Hectares of agricultural land (1 decimal) | ||
HV246 | Owns livestock, herds or farm animals | ||
Total variable(s):
2616 |