Kenya - Kenya Malaria Indicator Survey 2015
Reference ID | KEN-KNBS-KMIS-2015-V0.1 |
Year | 2015 |
Country | Kenya |
Producer(s) |
Kenya National Bureau of Statistics ICF International National Malaria Control Programme, Ministry of Health |
Sponsor(s) | ICF International - - Kenya National Bureau of Statistics - - National Malaria Control Programme, Ministry of Health - - |
Collection(s) | |
Metadata |
![]() |
Created on
May 01, 2016
Last modified
Dec 22, 2016
Page views
1449267
- Kenya - Fieldworker
Questionnaire (SPSS
format) - Kenya - Household Re
code (SPSS format) - Kenya - Individual R
ecode (Women) (SPSS
format) - Kenya - Children’s R
ecode (under 5 years
) (SPSS format) - Kenya - Household Me
mber Recode (Househo
ld Listing) (SPSS fo
rmat) - Kenya - Fieldworker
Questionnaire (Stata
format) - Kenya - Household Re
code (Stata format) - Kenya - Individual R
ecode (Women) (Stata
format) - Kenya - Children’s R
ecode (under 5 years
) (Stata format) - Kenya - Household Me
mber Recode (Househo
ld Listing) (Stata f
ormat)
data_dictionary
Data File: Kenya - Children’s Recode (under 5 years) (SPSS format)
Cases | 3614 |
Variable(s) | 321 |
Variables
Name | Label | Question | |
CASEID | Case Identification | ||
HIDX | Index to birth history | ||
V000 | Country code and phase | ||
V001 | Cluster number | ||
V002 | Household number | ||
V003 | Respondent's line number | ||
V004 | Ultimate area unit | ||
V005 | Women's individual sample weight (6 decimals) | ||
V006 | Month of interview | ||
V007 | Year of interview | ||
V008 | Date of interview (CMC) | ||
V009 | Respondent's month of birth | ||
V010 | Respondent's year of birth | ||
V011 | Date of birth (CMC) | ||
V012 | Respondent's current age | ||
V013 | Age in 5-year groups | ||
V014 | Completeness of age information | ||
V015 | Result of individual interview | ||
V016 | Day of interview | ||
V017 | NA - CMC start of calendar | ||
V018 | NA - Row of month of interview | ||
V019 | NA - Length of calendar | ||
V019A | NA - Number of calendar columns | ||
V020 | Ever-married sample | ||
V021 | Primary sampling unit | ||
V022 | Sample strata for sampling errors | ||
V023 | Stratification used in sample design | ||
V024 | Region | ||
V025 | Type of place of residence | ||
V026 | NA - De facto place of residence | ||
V027 | Number of visits | ||
V028 | Interviewer identification | ||
V029 | NA - Keyer identification | ||
V030 | Field supervisor | ||
V031 | NA - Field editor | ||
V032 | NA - Office editor | ||
V034 | NA - Line number of husband | ||
V040 | Cluster altitude in meters | ||
V042 | Household selected for hemoglobin | ||
V044 | NA - Selected for Domestic Violence module | ||
V101 | Region | ||
V102 | Type of place of residence | ||
V103 | NA - Childhood place of residence | ||
V104 | NA - Years lived in place of residence | ||
V105 | NA - Type of place of previous residence | ||
V106 | Highest educational level | ||
V107 | Highest year of education | ||
V113 | Source of drinking water | ||
V115 | Time to get to water source | ||
V116 | Type of toilet facility | ||
V119 | Household has: electricity | ||
V120 | Household has: radio | ||
V121 | Household has: television | ||
V122 | Household has: refrigerator | ||
V123 | Household has: bicycle | ||
V124 | Household has: motorcycle/scooter | ||
V125 | Household has: car/truck | ||
V127 | Main floor material | ||
V128 | Main wall material | ||
V129 | Main roof material | ||
V130 | Religion | ||
V131 | Ethnicity | ||
V133 | Education in single years | ||
V134 | NA - De facto place of residence | ||
V135 | Usual resident or visitor | ||
V136 | Number of household members (listed) | ||
V137 | Number of children 14 and under in household (de jure) | ||
V138 | Number of eligible women in household (de facto) | ||
V139 | De jure region of residence | ||
V140 | De jure type of place of residence | ||
V141 | NA - De jure place of residence | ||
V149 | Educational attainment | ||
V150 | Relationship to household head | ||
V151 | Sex of household head | ||
V152 | Age of household head | ||
V153 | Household has: telephone (land-line) | ||
AWFACTT | All woman factor - total | ||
AWFACTU | All woman factor - urban/rural | ||
AWFACTR | All woman factor - regional | ||
AWFACTE | All woman factor - educational | ||
AWFACTW | All woman factor - wealth index | ||
V155 | Literacy | ||
V156 | NA - Ever participated in a literacy program outside of primary | ||
V157 | NA - Frequency of reading newspaper or magazine | ||
V158 | NA - Frequency of listening to radio | ||
V159 | NA - Frequency of watching television | ||
V160 | Toilet facilities shared with other households | ||
V161 | NA - Type of cooking fuel | ||
V166 | NA - Result of salt test for iodine | ||
V167 | NA - Number of trips in last 12 months | ||
V168 | NA - Away for more than one month in last 12 months | ||
V190 | Wealth index | ||
V191 | Wealth index factor score (5 decimals) | ||
ML101 | Type of mosquito bed net(s) slept under last night | ||
V201 | Total children ever born | ||
V202 | Sons at home | ||
V203 | Daughters at home | ||
V204 | Sons elsewhere | ||
V205 | Daughters elsewhere | ||
V206 | Sons who have died | ||
Total variable(s):
321 |