Kenya - Kenya Malaria Indicator Survey 2015
Reference ID | KEN-KNBS-KMIS-2015-V0.1 |
Year | 2015 |
Country | Kenya |
Producer(s) |
Kenya National Bureau of Statistics ICF International National Malaria Control Programme, Ministry of Health |
Sponsor(s) | ICF International - - Kenya National Bureau of Statistics - - National Malaria Control Programme, Ministry of Health - - |
Collection(s) | |
Metadata |
![]() |
Created on
May 01, 2016
Last modified
Dec 22, 2016
Page views
1449252
- Kenya - Fieldworker
Questionnaire (SPSS
format) - Kenya - Household Re
code (SPSS format) - Kenya - Individual R
ecode (Women) (SPSS
format) - Kenya - Children’s R
ecode (under 5 years
) (SPSS format) - Kenya - Household Me
mber Recode (Househo
ld Listing) (SPSS fo
rmat) - Kenya - Fieldworker
Questionnaire (Stata
format) - Kenya - Household Re
code (Stata format) - Kenya - Individual R
ecode (Women) (Stata
format) - Kenya - Children’s R
ecode (under 5 years
) (Stata format) - Kenya - Household Me
mber Recode (Househo
ld Listing) (Stata f
ormat)
data_dictionary
Data File: Kenya - Individual Recode (Women) (Stata format)
Cases | 5394 |
Variable(s) | 1395 |
Variables
Name | Label | Question | |
caseid | case identification | ||
v000 | country code and phase | ||
v001 | cluster number | ||
v002 | household number | ||
v003 | respondent's line number | ||
v004 | ultimate area unit | ||
v005 | women's individual sample weight (6 decimals) | ||
v006 | month of interview | ||
v007 | year of interview | ||
v008 | date of interview (cmc) | ||
v009 | respondent's month of birth | ||
v010 | respondent's year of birth | ||
v011 | date of birth (cmc) | ||
v012 | respondent's current age | ||
v013 | age in 5-year groups | ||
v014 | completeness of age information | ||
v015 | result of individual interview | ||
v016 | day of interview | ||
v017 | na - cmc start of calendar | ||
v018 | na - row of month of interview | ||
v019 | na - length of calendar | ||
v019a | na - number of calendar columns | ||
v020 | ever-married sample | ||
v021 | primary sampling unit | ||
v022 | sample strata for sampling errors | ||
v023 | stratification used in sample design | ||
v024 | region | ||
v025 | type of place of residence | ||
v026 | na - de facto place of residence | ||
v027 | number of visits | ||
v028 | interviewer identification | ||
v029 | na - keyer identification | ||
v030 | field supervisor | ||
v031 | na - field editor | ||
v032 | na - office editor | ||
v034 | na - line number of husband | ||
v040 | cluster altitude in meters | ||
v042 | household selected for hemoglobin | ||
v044 | na - selected for domestic violence module | ||
v101 | region | ||
v102 | type of place of residence | ||
v103 | na - childhood place of residence | ||
v104 | na - years lived in place of residence | ||
v105 | na - type of place of previous residence | ||
v106 | highest educational level | ||
v107 | highest year of education | ||
v113 | source of drinking water | ||
v115 | time to get to water source | ||
v116 | type of toilet facility | ||
v119 | household has: electricity | ||
v120 | household has: radio | ||
v121 | household has: television | ||
v122 | household has: refrigerator | ||
v123 | household has: bicycle | ||
v124 | household has: motorcycle/scooter | ||
v125 | household has: car/truck | ||
v127 | main floor material | ||
v128 | main wall material | ||
v129 | main roof material | ||
v130 | religion | ||
v131 | ethnicity | ||
v133 | education in single years | ||
v134 | na - de facto place of residence | ||
v135 | usual resident or visitor | ||
v136 | number of household members (listed) | ||
v137 | number of children 14 and under in household (de jure) | ||
v138 | number of eligible women in household (de facto) | ||
v139 | de jure region of residence | ||
v140 | de jure type of place of residence | ||
v141 | na - de jure place of residence | ||
v149 | educational attainment | ||
v150 | relationship to household head | ||
v151 | sex of household head | ||
v152 | age of household head | ||
v153 | household has: telephone (land-line) | ||
awfactt | all woman factor - total | ||
awfactu | all woman factor - urban/rural | ||
awfactr | all woman factor - regional | ||
awfacte | all woman factor - educational | ||
awfactw | all woman factor - wealth index | ||
v155 | literacy | ||
v156 | na - ever participated in a literacy program outside of primary | ||
v157 | na - frequency of reading newspaper or magazine | ||
v158 | na - frequency of listening to radio | ||
v159 | na - frequency of watching television | ||
v160 | toilet facilities shared with other households | ||
v161 | na - type of cooking fuel | ||
v166 | na - result of salt test for iodine | ||
v167 | na - number of trips in last 12 months | ||
v168 | na - away for more than one month in last 12 months | ||
v190 | wealth index | ||
v191 | wealth index factor score (5 decimals) | ||
ml101 | type of mosquito bed net(s) slept under last night | ||
bidx_01 | birth column number | ||
bidx_02 | birth column number | ||
bidx_03 | birth column number | ||
bidx_04 | birth column number | ||
bidx_05 | birth column number | ||
bidx_06 | birth column number | ||
bidx_07 | birth column number | ||
Total variable(s):
1395 |