Value | Category |
---|---|
0 | Less than 1 year |
1 | Class 1 |
2 | Class 2 |
3 | Class 3 |
4 | Class 4 |
5 | Class 5 |
6 | Class 6 |
7 | Class 7 |
8 | Class 8 |
9 | Post primary |
10 | Form 1 |
11 | Form 2 |
12 | Form 3 |
13 | Form 4 |
14 | Form 5 |
15 | Form 6 |
16 | Middle level/diploma college |
17 | Undergraduate incomplete |
18 | University graduate complete |
19 | University post graduate |
20 | Non graded |
98 | DK |
Sysmiss |