Kenya - Greater Eldoret Health and Development Survey (Round 1) 2004
Reference ID | KEN_2004_GEHDS_v01_M |
Year | 2004 |
Country | Kenya |
Producer(s) | Markus Goldstein and Harsha Thirumurthy - The World Bank |
Created on
Feb 08, 2013
Last modified
Aug 12, 2014
Page views
1449544
- identification
- hh_roster
- iroster
- education
- educexp
- health
- health_c
- health_c_I
- health_c_II
- health_c_III
- health_c_IV
- food
- othexp
- assets
- assets_I8
- assets_I12
- assets_I17
- assets_II
- assets_II5
- assets_II11
- assets_III
- assets_III7
- assets_III13
- assets_IV
- assets_V
- assets_V6
- assets_V12
- assets_VI
- income
- aghead_a
- aghead_b
- aghead_c
- aghead_d
- aghead_e
- aghead_e1_2
- agspouse_a
- agspouse_b
- agspouse_c
- agspouse_c_2
- enterprise
- shocks
- shocks_a3
- shocks_a7
- shocks_a11
- shocks_a15
- shocks_a19
- shocks_a24
- shocks_a27
- shocks_b30
- shocks_b33
- shocks_b36
- shocks_b40
- shocks_c44
- shocks_c49
- shocks_c53
- transfers
- transfers_a3
- transfers_a9
- transfers_a16
- transfers_b3
- transfers_d
- timealloc
- behavior
- behavior_c5
- anthrop_a
- anthrop_b
- anthrop_c
- polygamoushh
- youth
Variable Groups
- Cover Sheet
- Household roster
- Individual Roster
- Education
- Health
- Food Consumption and Expenditures
- Non-food Family Expenses
- Education Expenditures
- Transfers and Credit
- Agricultural Activities
- Income and Activities
- Enterprises
- Time Allocation
- Unexpected Events
- Assets
- Knowledge and Behavior
- Anthropometrics
- Polygamous Household Identification
- Youth
data_dictionary
Data File: assets_II11
Content | The file contains data related to questions 11-14 in part II of "Assets" (Livestock purchases/acquisitions). |
Cases | 256 |
Variable(s) | 20 |
Version | Version 1.0, converted from wide to long format. |
Variables
Name | Label | Question | |
asset | Assets module | ||
asshhid | Household ID | Household ID | |
assrespid | Respondent ID | Respondent ID | |
assdint | Day of interview | Date of Interview. Day. | |
assmint | Month of interview | Date of Interview. Month. | |
assyint | Year of interview | Date of Interview. Year. | |
asscount2b | Count of livestock purchased | ||
lcode2a | Livestock code | Livestock Code | |
lcode2 | Livestock code | Livestock Code | |
assl11a | When was the purchase - Month | When was this acquisition? Month. | |
assl11b | When was the purchase - Year | When was this acquisition? Year. | |
assl12 | How aquired the livestock | How did you acquire this [LIVESTOCK]? | |
assl13a | Quantity of livestock purchased - Quantity | What was the quantity of [LIVESTOCK] purchased/gifted and how much did you pay in total? Quantity purchased/gifted. | |
assl13b | Quantity of livestock purchased - Amount | What was the quantity of [LIVESTOCK] purchased/gifted and how much did you pay in total? Total amount paid. | |
assl14a1 | Anyone outside HH help to pay - Amount | Did anyone outside of your household help you pay? Amt. | |
assl14a2 | Anyone outside HH help to pay - IRID | Did anyone outside of your household help you pay? IRID. | |
assl14b1 | Anyone outside HH help to pay - Amount | Did anyone outside of your household help you pay? Amt. | |
assl14b2 | Anyone outside HH help to pay - IRID | Did anyone outside of your household help you pay? IRID. | |
assl14c1 | Anyone outside HH help to pay - Amount | Did anyone outside of your household help you pay? Amt. | |
assl14c2 | Anyone outside HH help to pay - IRID | Did anyone outside of your household help you pay? IRID. | |
Total variable(s):
20 |